<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strength Training</title>
	<atom:link href="http://www.sstrainingusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sstrainingusa.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 01:22:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to build strength</title>
		<link>http://www.sstrainingusa.com/2010/03/how-to-build-strength/</link>
		<comments>http://www.sstrainingusa.com/2010/03/how-to-build-strength/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:22:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Strength and Endurance]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.sstrainingusa.com/?p=43</guid>
		<description><![CDATA[Strength training is accomplished in a few different ways. What ever way you choose you are using resistance to provide the body with that extra strength. You can lift weights or use isometrics and both incorporate a form of resistance that is major part of strength training. Here are just a few of the exercises [...]]]></description>
			<content:encoded><![CDATA[<p>Strength training is accomplished in a few different ways. What ever way you choose you are using resistance to provide the body with that extra strength. You can lift weights or use isometrics and both incorporate a form of resistance that is major part of strength training. Here are just a few of the exercises that you can utilize if you are training for strength. There is the truck tire flip, weights, both machine and free weights can assist you, there is traditional exercise which includes push ups and sit ups, exercise bands and that one thing that pulls it all together rest. That is correct. If you are pushing your muscles in order to gain strength, diet and rest are two of the most important factors surrounding strength training. Strength training is something that every single person could benefit from. There is one other thing very important to strength training. It is stretching. It really is the first thing you want to do before you start on any training regiment. It is also what you need to do once you have finished the training. Without the stretching in strength training you will surely damage muscles and injure yourself. When you get into your post training stretching you want to make sure that you stretch every single muscle group. The muscle groups that will require the most stretching or your chest, back, biceps, triceps, quads and hamstrings. If you can train and include all of the tings mentioned in your strength training you will surely grow stronger and not have the delays caused by injuries for not utilizing all of the elements that are a part of strength training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sstrainingusa.com/2010/03/how-to-build-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Strength Training</title>
		<link>http://www.sstrainingusa.com/2010/03/womens-strength-training/</link>
		<comments>http://www.sstrainingusa.com/2010/03/womens-strength-training/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:51:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Strength and Endurance]]></category>
		<category><![CDATA[women strenght training]]></category>

		<guid isPermaLink="false">http://www.sstrainingusa.com/?p=37</guid>
		<description><![CDATA[Many people seem to think that if they do strength training they will bulk up and not look normal. Females especially tend to not want to incorporate it into their regular workouts. The real fact is that if you are doing aerobic exercises, but not doing any strength training with it, they may end up [...]]]></description>
			<content:encoded><![CDATA[<p>Many people seem to think that if they do strength training they will bulk up and not look normal. Females especially tend to not want to incorporate it into their regular workouts. The real fact is that if you are doing aerobic exercises, but not doing any strength training with it, they may end up losing weight, but they will not be building muscle, in fact they may be losing muscle. When you add in strength training you are helping to build your muscles. This will keep you burning more fat throughout the day. Even adding a bit of resistance to your normal exercises can help to tone muscles and lose fat. Strength training is not about seeing how much weight you can lift, it is about making your muscles work against any added weight. Strength training will improve your health in a number of ways besides just getting your body in shape. It can help keep you from developing high cholesterol, arthritis, and osteoporosis. It actually helps improve your ability to stay focused and your concentration. If you do other types of exercising, try adding in some strength training, it will vastly improve your other workouts, and it will help to reduce any injuries you may get from exercising or participating in sports. Unless you are doing serious power lifting, your body wont bulk up, it will just become nicely toned. Your clothes will fit better. There are many people that are not overweight, but are not in shape either, their muscles are not shapely, they are thin, but still fat. You will see the difference once you add some strength training to your routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sstrainingusa.com/2010/03/womens-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weights for Strength Training</title>
		<link>http://www.sstrainingusa.com/2010/03/weights-for-strength-training/</link>
		<comments>http://www.sstrainingusa.com/2010/03/weights-for-strength-training/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:54:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://www.sstrainingusa.com/?p=32</guid>
		<description><![CDATA[A great form of strength training is to use weights in your daily exercise routine. It is good to exercise every day, but if you can not, try to at least three to four times a week. Always stretch out before beginning to do any type of exercise activity. It is also best to have [...]]]></description>
			<content:encoded><![CDATA[<p>A great form of strength training is to use weights in your daily exercise routine. It is good to exercise every day, but if you can not, try to at least three to four times a week. Always stretch out before beginning to do any type of exercise activity. It is also best to have a partner work along with you. This is good to help motivate you and it is also good in case there is an accident. Some weight training requires a spotter, so having someone that you know work along with you will make it much more comfortable. You can use free weights which are weights such as dumbbells, barbells and hand weights. There are various exercises using these types of weights that you can do and they typically exercise and strengthen several parts of the body. The other type of weights that you can use are ones used with weight machines. Weight machines are good because they generally work on a specific muscle or area. So if you have an area that really want to work out, you can choose a machine that will work that area out well. It is a good idea to use a combination of these things. That way you are hitting your target areas that you want to hit and also hitting other areas that you may not notice needing some strengthening. You can also add some jump roping into your weight lifting. While this is not weights, it will add some aerobic exercise into your weight lifting routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sstrainingusa.com/2010/03/weights-for-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance training foods</title>
		<link>http://www.sstrainingusa.com/2010/02/endurance-training-foods/</link>
		<comments>http://www.sstrainingusa.com/2010/02/endurance-training-foods/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://www.sstrainingusa.com/2010/02/endurance-training-foods/</guid>
		<description><![CDATA[Endurance training foodsThe diet that you follow is as important as the endurance training itself. It is necessary to have the right kind of food to provide the fuel needed for long work-outs. Fats and carbohydrates are the major sources of energy required for endurance. Carbohydrates are extremely important if athletes need to be competitive [...]]]></description>
			<content:encoded><![CDATA[<p><b>Endurance training foods</b><br />The diet that you follow is as important as the endurance training itself. It is necessary to have the right kind of food to provide the fuel needed for long work-outs. Fats and carbohydrates are the major sources of energy required for endurance. Carbohydrates are extremely important if athletes need to be competitive in endurance involving sports. Both the amount and the type of carbohydrates are equally important factors that affect the daily training of an athlete. The amount of glucose present in blood and the glycogen stores in liver and muscle is quite limited and considerably lower than the fuel requirements of an athlete&#8217;s daily training program. Carbohydrates rich diets, besides optimizing glycogen stores in muscle and liver, also induce optimized performance during both prolonged, moderate intensity exercise and short duration, high-intensity exercise. It is therefore necessary that the athlete eat a good amount of carbohydrates throughout the day to keep up his level of performance. Lessening of carbohydrates within the body hampers the ability to train hard or perform better. When the body is at rest, it has enough carbohydrates to fuel a 3-hr exercise. As compared to protein and fats, the rate of conversion is quite high for carbohydrates. But since the stores of this nutrient are insufficient, the athlete that replenishes his carbohydrates faster and converts them into a usable form will compete the best. But you have to be careful not to take the wrong carbohydrates at the wrong time r take too little. The right balance has to struck up so as to maximize performance. When the body is at a threshold level during exercise, then eating a slowly digesting carbohydrate is a recipe for disaster. Infact, dehydration can be caused by eating slow-digesting sugars as they will block fluids from getting absorbed. Hence it is important that you know about the structure of the carbohydrate, its rate of absorption, its size, the amount of fats and protein that you consume along with it (since fats and proteins affect the rate of absorption of carbo). Glycemic index (GI) is also an important factor in determining what type of carbohydrate you should take. This index describes the effect of the food that you ingest on the blood sugar compared with a standard food reference. Higher GI foods are better digested than lower ones. Protein needs of athletes also vary according to the type and duration of training. However, protein requirements for athletes are a controversial issue right now with different studies claiming completely different theories. <category></category><keyword>finger strength training</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sstrainingusa.com/2010/02/endurance-training-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Strength Training</title>
		<link>http://www.sstrainingusa.com/2010/02/benefits-of-strength-training/</link>
		<comments>http://www.sstrainingusa.com/2010/02/benefits-of-strength-training/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:55:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Strength and Endurance]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.sstrainingusa.com/?p=34</guid>
		<description><![CDATA[Strength training is a very important part of daily exercise. Strength training includes things such as aerobic exercises and flexibility exercises. One good way to start a daily session of strength training is to start an aerobic workout. Be sure that you stretch very well before starting any exercise program. You dont want to pull [...]]]></description>
			<content:encoded><![CDATA[<p>Strength training is a very important part of daily exercise. Strength training includes things such as aerobic exercises and flexibility exercises. One good way to start a daily session of strength training is to start an aerobic workout. Be sure that you stretch very well before starting any exercise program. You dont want to pull or strain any of your muscles. A good thirty minute aerobic workout consisting of step aerobics is a very good way to start out. You can also hold weights in your hands and lift them up and down while you are stepping along. This will not only strengthen your arm muscles, but it will also help with your leg, abdomen and buttock muscles. This is a good way to tone and strengthen your various body parts while strengthening your heart and lungs at the same time. You can also run as an aerobic exercise. If you choose to run, then you should try to start off running for thirty minutes. Increase it gradually until you can run for at least an hour. Walking briskly is also a good aerobic exercise. If you choose to do this, then you should walk for at least an hour at a time and even more if you can. Walking is good but you should walk briskly and try not to stop. Step aerobics with weights and running are the best option, but if you can not do these, then walking briskly is a great alternative. Find a partner to do this with you each day and make it much more fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sstrainingusa.com/2010/02/benefits-of-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval training vs endurance training</title>
		<link>http://www.sstrainingusa.com/2010/02/interval-training-vs-endurance-training/</link>
		<comments>http://www.sstrainingusa.com/2010/02/interval-training-vs-endurance-training/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://www.sstrainingusa.com/2010/02/interval-training-vs-endurance-training/</guid>
		<description><![CDATA[Interval training vs endurance trainingAs the name suggests, interval training is a training technique that involves periods of intense activity followed by rest periods or slower work-out periods. It is a very effective methodology generally favored by long-distance runners/marathon runners and also by some sprinters. The rest sessions are equal to the work-out sessions in [...]]]></description>
			<content:encoded><![CDATA[<p><b>Interval training vs endurance training</b><br />As the name suggests, interval training is a training technique that involves periods of intense activity followed by rest periods or slower work-out periods. It is a very effective methodology generally favored by long-distance runners/marathon runners and also by some sprinters. The rest sessions are equal to the work-out sessions in terms of time. Interval training can be either aerobic or anaerobic. This training is an effective method of cardiovascular exercise and hence is particularly favored by coaches. Lactic acid is produced during the exertion spell which leads to a state of oxygen debt. This debt is tried to be paid back by lungs and heart of the body by breaking down lactates with the help of oxygen. This causes stress on the body and the body has to adapt that includes strengthening of muscles of heart, capillarisation etc. The end result is that over-all performance is enhanced especially the cardiovascular system. The spells of alternating exercise and rest also helps in producing runners who are strengthening of heart muscles well-formed. Infact, interval training is a very effective method for losing weight. When compared to moderate training exercises, interval training helps in losing fat faster for the same period. There are even a couple of studies supporting this fact. The fact is the both, the body&#8217;s and the skeletal system&#8217;s ability to oxidize fatty acid increases significantly during interval training. Another major advantage of this type of training helps one steer clear of injuries or any body damage that is associated with other type of continuous training. Endurance training on the other hand is continuous training or exercising for a continuous period so as to increase stamina and endurance. This type of training stresses the system to bring about changes in the performance of an individual. Aerobic endurance training is more popular than the anaerobic version. Not just distance events (cycling, swimming, running) but other sports also require endurance training although the type and amount of training varies. This is because; these exercises strengthen the muscles for periods of long activity. The fat and glycogen storing capabilities of the muscles in the athletes, who undergo this kind of training, increase. This helps increase the period of time that they can work without fatigue setting in. It also helps in fat loss and burning of calories. Endurance training for the most part results in over-training leading to fatigue and stress fractures. This can also be harmful for the joints and ligaments if followed for a long time without proper guidelines. <category></category><keyword>strength training websites</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sstrainingusa.com/2010/02/interval-training-vs-endurance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance comes with strength training</title>
		<link>http://www.sstrainingusa.com/2010/02/endurance-comes-with-strength-training/</link>
		<comments>http://www.sstrainingusa.com/2010/02/endurance-comes-with-strength-training/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://www.sstrainingusa.com/2010/02/endurance-comes-with-strength-training/</guid>
		<description><![CDATA[Endurance comes with strength trainingStrength and endurance go together. In fact, they actually complement each other because endurance sustains strength and strength does better in endurance. The good news is that to achieve endurance, one does not necessarily have to resort to endurance trainings. Simple strength training exercises could help the athlete or even the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Endurance comes with strength training</b><br />Strength and endurance go together. In fact, they actually complement each other because endurance sustains strength and strength does better in endurance. The good news is that to achieve endurance, one does not necessarily have to resort to endurance trainings. Simple strength training exercises could help the athlete or even the ordinary folk to attain the endurance he/she will need to go about in his daily life. Strength training proves beneficial in improving the overall conditioning of the body. It increases the stability, strength, and agility of the body, which eventually leads to lesser fatigue in otherwise, grueling activities, sports-specific or not. Taking note of simple steps could boost one&#8217;s strength-training activities to the maximum. The first thing that comes to mind is pre-strength training warm-up. It doesn&#8217;t have to be regimented or dictated by a fitness trainer. A warm-up could consist of a jog or a bicycle ride to gym or maybe 8-10 repetitions of lightweights. So why&#8217;s this step ought not to be skipped? Because warm-up has benefits that one could never possibly imagine like increasing elasticity, improving muscle contractility, preparing the cardiovascular and nervous system for a workout, improving coordination, and raising body temperature-necessary conditions for a fruitful workout. Another advice given by experts is to lift weight that you could bear, while concentrating only on the important muscles. This means lifting weights that are not too light or not too heavy for you, either. This simply means keeping your body in check, if a change in routine is necessary like from 5-6 reps to 8-10 reps and back, depending on your present needs. The important muscles for you to train refers to the hamstrings, quads, glutes, all major muscle groups needed in going through varied movements. Even more preferable is an exercise regimen that starts with the small muscles to the big muscles. What about workout time in the gym? Experts never advise long workouts that last for 45 minutes to an hour. Sometimes, this becomes the result when we spend too much time and reps from one gym equipment to another. Endurance enters the picture when through subsequent strength trainings, the body&#8217;s capacity to take more is increased. Later on, you&#8217;ll find yourself adding weight, adapting to the system that gets endurance-specific through time, and incorporating other kinds of exercises. Safety consideration should be, of course, what&#8217;s priority. That&#8217;s why beginners are advised not too life heavy if it&#8217;s their first time, using the proper form in the conduct of the exercises, using controlled movements, using proper breathing technique such as exhaling at the lifting of the weight and inhaling at the lowering of the weight, among other things. A little bit of creativity, too, is asked for the strength training beginner, as variety in the exercises are to be so much well-employed. <category></category><keyword>sample cheerleading strength training</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sstrainingusa.com/2010/02/endurance-comes-with-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equine endurance training schedule</title>
		<link>http://www.sstrainingusa.com/2010/02/equine-endurance-training-schedule/</link>
		<comments>http://www.sstrainingusa.com/2010/02/equine-endurance-training-schedule/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://www.sstrainingusa.com/2010/02/equine-endurance-training-schedule/</guid>
		<description><![CDATA[Equine endurance training scheduleBefore starting a training schedule for the conditioning of horses, the following factors must be taken into consideration. -The horse&#8217;s previous conditioning -The difficulty level of the event in which the horse will participate, -The time period available for strengthening the endurance of the horse The physical effects of endurance training include [...]]]></description>
			<content:encoded><![CDATA[<p><b>Equine endurance training schedule</b><br />Before starting a training schedule for the conditioning of horses, the following factors must be taken into consideration. -The horse&#8217;s previous conditioning -The difficulty level of the event in which the horse will participate, -The time period available for strengthening the endurance of the horse The physical effects of endurance training include less risk of injury, greater skill, strength and endurance. Following are some of the benefits due to training: * Pulling of ligaments and tendons is reduced * Bone density is increased * Oxygen uptake increases during exercise and ventilation decreases * There is change in muscle fiber type for the better, increased strength and size of muscle as well as increased aerobic capacity. * The fitness of cardiovascular system increases leading to lowered heartbeat during exercise, increase in the number of red blood cells, decreased resistance to the exercise and strength of heart increases. * There is an increase in thermoregulation efficiency. The endurance training should be specific to the type of event that the horse participates. Training programs are usually categorized into slow and high speed training programs: Slow speed training is known as endurance training in other words. It is generally used in all training programs and in some cases may involve the &#8216;breaking in&#8217; of the horse. This program is normally a prelude to the more intense training programs. Slow speed training program promotes the aerobic production of ATP for energy. To achieve this, the program includes trotting and also cantering at slow speeds over long distances for long periods of time. The distance the horse travels is gradually increased by the trainers over a period of time (usually two to three week intervals). Depending on the type of event, the time a horse spends in slow speed training program varies less than five weeks to about nine months. Lesser time is more suitable for racehorses whereas more time is appropriate for endurance horses. Slow speed conditioning results in a number of advantages such as increase in strength of limbs and aerobic capacity. High speed conditioning is mostly used for increasing the anaerobic capacity of the horse. It is not much concerned with endurance. There are also psychological benefits to the training program that appears in the form of increased confidence and desire to perform well. A right balance has to be maintained between undertraining and overtraining. The former will lead to minimization of adaptation of the horse whereas the latter will lead to overtraining and subsequent loss of ability to perform. <category></category><keyword>strength training tracker</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sstrainingusa.com/2010/02/equine-endurance-training-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle and fitness strength training workouts</title>
		<link>http://www.sstrainingusa.com/2010/02/muscle-and-fitness-strength-training-workouts/</link>
		<comments>http://www.sstrainingusa.com/2010/02/muscle-and-fitness-strength-training-workouts/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://www.sstrainingusa.com/2010/02/muscle-and-fitness-strength-training-workouts/</guid>
		<description><![CDATA[Muscle and fitness strength training workoutsMost people fall out of physical training programs simply because they get bored after doing the same workout exercises week after week. When the mind starts to get bored, it is most likely that the body starts to responds in a similar manner and that is it no longer being [...]]]></description>
			<content:encoded><![CDATA[<p><b>Muscle and fitness strength training workouts</b><br />Most people fall out of physical training programs simply because they get bored after doing the same workout exercises week after week. When the mind starts to get bored, it is most likely that the body starts to responds in a similar manner and that is it no longer being challenged the way it should have been. The great variety of muscle and fitness strength training workout options, there are a lot of available ways to do strength training &#8211; from the various equipments that may be used, the several training techniques available and the variety in sequences and repetitions. In choosing the strength training workout that would help develop both your muscle and overall physical fitness, it is important to keep your goals in mind. Determine what part of your body needs more training workout or how intense should each training need to be. Having the goals in mind can help you decide to keep up with regular training frequency, like deciding on one strength training session per week to workout those muscles and built up fitness. There is no need to worry first about knowing the right way to start since professional guidance is the best way that can ever get. Resistance training is nevertheless easier compared to other fitness programs. Second, during muscle and fitness strength training workouts, it is important that you are working on the right intensity level of resistance. Ideally, the intensity level should fatigue your muscles after ten to twelve repetitions. It is also imperative to focus on the right form when working out. Concentrate on the muscles that you think working on while doing the exercise. Third, rest and recuperation is of vital importance to strength training. In order to come up with increased muscle mass and stamina, the time for rest should relatively longer than when working on muscle endurance and when trying to have a leaner or toned body. Finally, variety can help a lot in achieving the best results in strength training. Change the exercises that you need to do whenever the sets that you are doing start to be comfortable. Try using different types of equipments while doing the exercises. You can also do circuit training or doing a series of exercises with little or no rest between the exercises or alter the succession of exercises that you usually do like changing the sets that you do first, last and in the middle. When designing a strength training program, it is also important to create variety in the intensity levels of each exercise by manipulating the size of the weight or by increasing the number of repetitions. Increasing the speed or each exercises or the frequency of training sessions per week will also help increase the size and stamina, as well as the flexibility and endurance of the muscles and help built physical fitness. When you think you have reached your potential, consulting your trainer could be the best way to do next! <category></category><keyword>sample cheerleading strength training routine</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sstrainingusa.com/2010/02/muscle-and-fitness-strength-training-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water endurance training</title>
		<link>http://www.sstrainingusa.com/2010/02/water-endurance-training/</link>
		<comments>http://www.sstrainingusa.com/2010/02/water-endurance-training/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 03:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://www.sstrainingusa.com/2010/02/water-endurance-training/</guid>
		<description><![CDATA[Water endurance trainingEndurance training is meant for developing the muscles of the body by exerting them against an applied force over a long period. It is required for sportsmen who play sports like football, marathon etc. Any endurance training has the ultimate goal of increasing the aerobic power of an individual. Water endurance training is [...]]]></description>
			<content:encoded><![CDATA[<p><b>Water endurance training</b><br />Endurance training is meant for developing the muscles of the body by exerting them against an applied force over a long period. It is required for sportsmen who play sports like football, marathon etc. Any endurance training has the ultimate goal of increasing the aerobic power of an individual. Water endurance training is a new concept that hasn&#8217;t caught on yet. Infact, a study has shown endurance training in water is equal to endurance training on land in terms of effectiveness. In the study (by Gatti, Young and Glad), the subjects 9all cross-country athletes) were divided into 3 categories. The first category continued endurance training on land as before. The second group experimented with endurance training in water and the third group lapsed their training. The subjects in the water-training group exercised for 3 weeks (6 days per week and 40 min everyday) with the help of a flotation device that helped them simulate their natural running from on land. Results showed that the water training group did not differ from the land-training group suggesting that water endurance training is an effective method of endurance training. Water endurance training is a more useful method for building endurance of swimmers. Depending on individual time and distance goals, different work-outs can be incorporated in the exercise routine of a swimmer. Intervals are required between the workouts to maintain the overall i.e. mental and physical effects of the endurance training. Definite exercises would certainly increase the swimming levels as well as the force levels. This type of training is also highly beneficial for patients with COPD (Chronic Obstructive Pulmonary Disease) as showed by one study. COPD is a lung disease that damages the lung making it difficult for the patient to breathe. Complications can include pneumonia, lung cancer, and bronchitis. In a study, (Wadell et al.), a group of patients with COPD was divided into three groups; control group, group performing training on land and group performing training in water. Both the land and water groups performed high-intensity workouts for 12 weeks, 3 days a week and 45 min per session. After the training both the groups were tested for various factors. It was found that the water group performed significantly better on various tests and almost equal to the land training group in other tests. This shows that water endurance training is highly beneficial for people suffering from COPD. It is a useful training technique for swimmers and other sportsmen as well. <category></category><keyword>icon fitness  strength training</keyword></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sstrainingusa.com/2010/02/water-endurance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
